Signal Chain
Logic Gates
Showing 5 of 5
| Part number | Package | Type | Number of Gate Circuits | Vcc (V) | IOL (A) | IOH (A) | VIH (V) | VIL (V) | VOH (V) | VOL (V) | tpd (nS) | Tj (°C) | Number of inputs per channel | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN74LVC1G32DCKR | SOT-353 | OR gate | 1 | 1.65V~5.5V | 32mA | 32mA | 1.7V;2V | 0.7V;0.8V | 3.8V;1.9V;2.4V;1.2V | 0.65V;0.3V;0.45V | 3.8nS@3.3V,50pF | -40°C~+125°C | 2 | Quote | |
| SN74LVC1G32DBVR | SOT-23-5 | OR gate | 1 | 1.65V~5.5V | 32mA | 32mA | 1.7V;2V | 0.7V;0.8V | 3.8V;1.9V;2.4V;1.2V | 0.65V;0.3V;0.45V | 3.8nS@3.3V,50pF | -40°C~+125°C | 2 | Quote | |
| SN74LVC1G08DBVR | SOT-23-5 | AND Gate | 1 | 1.65V~5.5V | 32mA | 32mA | 1.7V;2V | 0.7V;0.8V | 3.8V;1.9V;2.4V;1.2V | 0.55V;0.3V;0.45V | 3.4nS@5V,15pF | -40°C~+125°C | 2 | Quote | |
| SN74LVC1G00DCKR | SOT-353 | NOT Gate | 1 | 1.65V~5.5V | 32mA | 32mA | 1.7V;2V | 0.7V;0.8V | 3.8V;1.9V;2.4V;1.2V | 0.55V;0.3V;0.45V | 3.4nS@5V,15pF | -40°C~+125°C | 2 | Quote | |
| SN74LVC1G00DBVR | SOT-23-5 | NOT Gate | 1 | 1.65V~5.5V | 32mA | 32mA | 1.7V;2V | 0.7V;0.8V | 3.8V;1.9V;2.4V;1.2V | 0.55V;0.3V;0.45V | 3.4nS@5V,15pF | -40°C~+125°C | 2 | Quote |
No parts match.
Datasheets open from the manufacturer's server. Always confirm specifications against the latest datasheet.
Can't find a part?
Send us the competitor part number or your BOM. We return GK equivalents with datasheets, usually within one business day.